
Listed below are some of the major apartment plumbing projects that we have completed over the last few years. The list is provided to give you a feel for the size and type of the projects that Senninger Plumbing has accomplished. We will be happy to supply the contact person's name and phone number of these fine General Contractors if requested.
| PROJECT | UNITS | LOCATION | CONTRACTOR |
| Newtown Crossing Apartments | Lexington, KY | K & E Construction | |
| Sugar Mill Apartments | Lexington, KY | R.A. Williams | |
| Summit Place Apartments | 200 | Louisville, KY | Icon Properties, LLC |
| Westlake Apartments | 300 | West Des Moines, IA | Pioneer Construction |
| Springhouse Estates | 48 | LaGrange, KY | Monsour Construction |
| Spring Trace Condos | 82 | Louisville, KY | Walser Companies |
| Carolina Crossings Apartments | 60 | Louisville, KY | KESCO Construction |
| Burlington Oaks Phase II Apts | 96 | Burlington, KY | Fred Burns & Associates |
| University Apartments | 85 | Lexington, KY | Rose & Company |
| Southgate Apartments | 216 | Louisville, KY | HS Developers, LLC |
| Wellington Chase Place | 128 | Lexington, KY | Hills Communities |
| Meadowlark Manor | 30 | Louisville, KY | Sam Avery |
| Forest Green | 66 | Louisville, KY | Faulkner Hinton |
| Forest Creek Apartments | 72 | Lexington, KY | Arnold Real Estate |
| Stovall Place | 96 | Louisville, KY | Danmark Construction |
| Hillview Apartments | 32 | Taylorsville, KY | Lorenz Properties |
| Bridal Creek Apartments | 384 | Lexington, KY | Pioneer Construction |
| Haverford Place Apartments | 160 | Georgetown, KY | MC Construction |
| Georgetown Oaks Apartments | 216 | Georgetown, KY | Fred Burns & Associates |
| Shepard's Place Apartments | 40 | Lexington, KY | Barkham Inc. |
| Serenity Place Apartments | 40 | Lexington, KY | Barkham Inc. |
| Springhill Terrace Apartments | 24 | Georgetown, KY | Meyers Davis Development |
| Hi-Point Apartments | 108 | Shelbyville, KY | Pinnacle Realty |
| Pine Tree Apartments | 24 | Lexington, KY | Anderson & Tate, Inc |
| Maple Leaf Apartments | 252 | Lexington, KY | Presidential Construction |
| Park Place Apartments III | 152 | Lexington, KY | NTS Construction |
| Fairways of Glenmary | 32 | Louisville, KY | Pinnacle Properties |
| Grand Reserve Apartments | 370 | Lexington, KY | Flournoy Construction |
| Resort at Lake Crossing Apts | 100 | Lexington, KY | Ball Homes, Inc. |
| Eagle Creek Condos | 102 | Louisville, KY | Town & Country |
| Oak Grove at Lexington | 230 | Lexington, KY | SWH Construction |
| Beaumont Farm Apartments | 264 | Lexington, KY | Bush Companies |
| Mt. Zion Apartments | 432 | Florence, KY | Fred Burns & Assoc. |
| Hunnington Apartments | 60 | Lexington, KY | R.A. Williams |
| Ft. Knox Family Housing | 140 | Ft. Knox, KY | Caddell Construction |
| Windsor Gate Apartments | 196 | Louisville, KY | Hills Development |
| Hartland Apartments | 220 | Bowling Green, KY | Douglas Company |
| Waterview Apartments | 160 | Hendersonville, TN | Presidential Construction |
| Fountains at Andover | 318 | Lexington, KY | SWH Construction |
| University Commons | 182 | Lexington, KY | Maxus Construction |
| Imperial Point Apartments | 120 | Nicholasville, KY | Brisben Development |
| St. James Place Apartments | 100 | Lexington, KY | R.A. Williams |
| Virginia Place Apartments | 60 | Lexington, KY | Barkham Inc. |
| Royal Oak Apartments | 100 | Lexington, KY | National Constructors |
| Vista Point Apartments | 99 | Wilder, KY | Brisben Development |
| Winton Terrace Apartments | 203 | Cincinnati, OH | Columbus Pro Services |
![]()
Send mail to
sennlex@iglou.com with
questions or comments about this web site.
Copyright © 2003 Senninger Plumbing Co., Inc.
Last modified:
07/27/05